File list
From Diracwiki
| Name | User | Size | Description | |
|---|---|---|---|---|
| 10:55, 13 February 2012 | Bast.jpg (file) | Radovan | 230 KB | |
| 16:18, 9 February 2012 | Dirac_map.jpg (file) | Radovan | 473 KB | |
| 10:15, 11 November 2011 | B.2Pav.dc_rkb.scf_2fs_cosci.inp (file) | Tsaue | 559 B | |
| 10:14, 11 November 2011 | B.2Pav.dc_rkb.scf_1fs_cosci.inp (file) | Tsaue | 552 B | |
| 10:14, 11 November 2011 | B.2P32.dc_rkb.scf_2fs_reord_ovlsel.inp (file) | Tsaue | 302 B | |
| 10:14, 11 November 2011 | B.2P32.dc_rkb.scf_2fs_reord_mj.inp (file) | Tsaue | 355 B | |
| 10:14, 11 November 2011 | B.2P32.dc_rkb.scf_1fs_reord_ovlsel.inp (file) | Tsaue | 243 B | |
| 10:13, 11 November 2011 | B.2P12.dc_rkb.scf_2fs_mj.inp (file) | Tsaue | 276 B | |
| 14:32, 28 October 2011 | Fleig_port.jpg (file) | Timo | 1.68 MB | |
| 05:32, 11 September 2011 | Output_picture.png (file) | Visscher | 49 KB | (The picture of Dirac as it appears on the output) |
| 09:18, 28 August 2011 | AIbEiAIAAABDCJzbz53O2N70WiILdmNhcmRfcGhvdG8qKDIxNDAzZDYxOTdmYjM4ODFlYmE4NzI0YjM4NjgyMzBlN2U4Y2VlNmEwAZEP77F0hjZJHrX1bFluzLPaYR83.jpg (file) | Hmdrpthk | 2 KB | |
| 19:27, 15 June 2011 | Dirac2011-group-picture.jpg (file) | Hjj | 101 KB | (Group picture Dirac 2011 meeting, Odense, May 2011) |
| 07:31, 26 May 2011 | South_Korea.png (file) | Tsaue | 7 KB | |
| 07:27, 26 May 2011 | YoonSupLee.jpg (file) | Tsaue | 2 KB | |
| 07:24, 26 May 2011 | YoungChoonPark.jpg (file) | Tsaue | 76 KB | |
| 10:59, 25 May 2011 | 2011panorama.JPG (file) | Tsaue | 33 KB | |
| 19:09, 24 January 2011 | Benzene_density_3d.png (file) | Radovan | 73 KB | |
| 19:09, 24 January 2011 | Benzene_elf_3d.png (file) | Radovan | 170 KB | |
| 19:07, 24 January 2011 | Benzene_homo_density_3d.png (file) | Radovan | 50 KB | |
| 12:54, 26 November 2010 | N.3os_aver.dc_rkb.scf_1fs_cosci.inp (file) | Ilias | 221 B | (N input file) |
| 12:53, 26 November 2010 | N.3os_aver.dc_rkb.scf_2fs_cosci.inp (file) | Ilias | 236 B | (N input file) |
| 12:53, 26 November 2010 | N.sto-3g.C2v.mol (file) | Ilias | 227 B | (N molecule file, C2v symmetry.) |
| 12:52, 26 November 2010 | N.sto-3g.lsym.mol (file) | Ilias | 217 B | (N molecule file) |
| 12:06, 26 November 2010 | OH.ccpVDZ.C2v.mol (file) | Ilias | 673 B | (OH molecule file, C2v symmetry.) |
| 12:02, 26 November 2010 | OH.dc.scf_mj_2Pi32.inp (file) | Ilias | 360 B | (OH SCF input file) |
| 12:02, 26 November 2010 | OH.dc.scf_mj_2Pi12.inp (file) | Ilias | 360 B | (OH SCF input file) |
| 12:01, 26 November 2010 | OH.dc_sf.scf_os_res.inp (file) | Ilias | 315 B | (OH spin-free SCF input.) |
| 11:56, 26 November 2010 | OH.dc_rkb.scf_os_res.inp (file) | Ilias | 316 B | (OH SCF inout file.) |
| 11:55, 26 November 2010 | OH.ccpVDZ.lsym.mol (file) | Ilias | 673 B | (OH molecule file.) |
| 11:24, 26 November 2010 | B.sto-3g.C1.mol (file) | Ilias | 228 B | (B molecule file) |
| 11:21, 26 November 2010 | B.2P12.dc_rkb.scf_2fs.inp (file) | Ilias | 664 B | (B input file) |
| 10:40, 26 November 2010 | B.sto-3g.C2v.mol (file) | Ilias | 228 B | (B input ) |
| 09:19, 26 November 2010 | B.sto-3g.D2h.mol (file) | Ilias | 230 B | (B molecule file.) |
| 09:12, 26 November 2010 | B.sto-3g.lsym.mol (file) | Ilias | 204 B | (B molecule file (linear symmetry)) |
| 09:07, 26 November 2010 | B.2P12.dc_rkb.scf_1fs.inp (file) | Ilias | 318 B | (B input file) |
| 13:28, 13 October 2010 | Bakken.jpg (file) | Tsaue | 145 KB | |
| 18:22, 10 October 2010 | Sikkema.jpg (file) | Visscher | 55 KB | (Picture of Jetze Sikkema) |
| 07:09, 10 October 2010 | India.png (file) | Hjj | 4 KB | |
| 21:47, 9 October 2010 | Dubillard.jpg (file) | Tsaue | 4 KB | |
| 21:33, 9 October 2010 | Sorensen.jpg (file) | Tsaue | 27 KB | |
| 21:31, 9 October 2010 | Salek.jpg (file) | Tsaue | 15 KB | |
| 21:29, 9 October 2010 | France.png (file) | Tsaue | 396 B | |
| 21:28, 9 October 2010 | Villaume.jpg (file) | Tsaue | 96 KB | |
| 16:00, 8 October 2010 | Fleig_Port_face.jpg (file) | Timo | 249 KB | |
| 13:29, 5 October 2010 | Mi_aps_small.JPG (file) | Ilias | 140 KB | |
| 13:09, 5 October 2010 | Yamamoto.png (file) | Tsaue | 172 KB | |
| 08:37, 3 October 2010 | HJAaJ2_2008.JPG (file) | Hjj | 319 KB | |
| 15:18, 26 September 2010 | Dirac10_release_statement.jpg (file) | Hjj | 295 KB | (Trond Saue annonces the release of DIRAC10 (REHE-2010, Beijing, China, on Sep. 26, 2010)) |
| 13:31, 13 September 2010 | Japan.png (file) | Visscher | 882 B | (Small Japanese flag) |
| 10:51, 4 June 2010 | Dirac10_web.jpg (file) | Ulfek | 105 KB | (Group photo from the Dirac10 meeting. From Ulf's camera (hires version available)) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




